Updated list as of 2026-10
Download| # | Name | Followers | ER | Country | Topic of Influence | Potential Reach | |
|---|---|---|---|---|---|---|---|
| 1 | National Geographic | 281.2M | 0.04% | 🇺🇸US | NaturePhotographyNewsMedia/News Company | 84.4M | View Profile |
| 2 | NASA | 97.0M | 0.57% | 🇺🇸US | PoliticsSpaceGovernment OrganizationGovernment Agencies | 29.1M | View Profile |
| 3 | Victoria's Secret | 79.9M | 0.03% | 🇺🇸US | FashionApparelBikini | 24.0M | View Profile |
| 4 | Louis Vuitton | 56.0M | 0.05% | 🇺🇸US | Home and GardenStylingBagsCompany | 16.8M | View Profile |
| 5 | WorldStar Hip Hop / WSHH | 47.9M | 0.05% | 🇺🇸US | Entertainment and MusicNewsNews SitePublishers | 14.4M | View Profile |
| 6 | Disney | 40.3M | 0.2% | 🇺🇸US | Entertainment and MusicMoviesEntertainmentTopic Arts Entertainment | 12.1M | View Profile |
| 7 | Netflix US | 36.9M | 0.24% | 🇺🇸US | Entertainment and MusicTV ShowsArts & EntertainmentLocal Events | 11.1M | View Profile |
| 8 | Ferrari | 31.8M | 0.28% | 🇺🇸US | AutomotiveCarsLuxuryCar | 9.5M | View Profile |
| 9 | The Shade Room | 29.3M | 0.09% | 🇺🇸US | Entertainment and MusicNewsMusicModeling | 8.8M | View Profile |
| 10 | Arnold Schwarzenegger | 26.3M | 0.74% | 🇺🇸US | Entertainment and MusicActors | 7.9M | View Profile |
| 11 | Cameron Dallas | 26.1M | 0.02% | 🇺🇸US | Entertainment and MusicActors | 7.8M | View Profile |
| 12 | BEAUTIFUL DESTINATIONS | 25.7M | 0.27% | 🇺🇸US | TravelNatureNewsMedia News Company | 7.7M | View Profile |
| 13 | Calvin Klein | 25.7M | 0.04% | 🇺🇸US | Fashion and AccessoriesProduct ShowcaseParentingFashion Design | 7.7M | View Profile |
| 14 | E! News | 25.0M | 0.02% | 🇺🇸US | Entertainment and MusicNews | 7.5M | View Profile |
| 15 | The Good Quote | 24.1M | 0.14% | 🇺🇸US | EducationLife and SocietyBooksNews | 7.2M | View Profile |
| 16 | ![]() Rockstar Games | 22.4M | 0.5% | 🇺🇸US | Entertainment and MusicGamesNewsVideo Gaming | 6.7M | View Profile |
| 17 | FashionNova.com | 22.1M | – | 🇺🇸US | Fashion and AccessoriesModelingPlus SizeCelebrities | 6.6M | View Profile |
| 18 | The Tonight Show | 22.0M | 1.92% | 🇺🇸US | TV ShowsTv ShowContent & Apps | 6.6M | View Profile |
| 19 | Instagram’s @Creators | 20.4M | 0.06% | 🇺🇸US | 6.1M | View Profile | |
| 20 | The New York Times | 19.7M | 0.07% | 🇺🇸US | NewsMedia News CompanyPublishers | 5.9M | View Profile |
| 21 | Michael Kors | 19.3M | 0.01% | 🇺🇸US | Fashion and AccessoriesHome and GardenStylingLifestyle | 5.8M | View Profile |
| 22 | Anastasia Beverly Hills | 18.6M | 0.01% | 🇺🇸US | Beauty and Self CareBusinessCosmeticsSpa Beauty Personal Care | 5.6M | View Profile |
| 23 | Bleacher Report | 18.1M | 1.7% | 🇺🇸US | Sports | 5.4M | View Profile |
| 24 | Starbucks | 17.8M | 0.12% | 🇺🇸US | FoodLifestyleBrandFood & Personal Goods | 5.3M | View Profile |
| 25 | Audi USA | 17.5M | 0.18% | 🇺🇸US | CarsAudi | 5.2M | View Profile |
| 26 | Jason Momoa | 17.3M | 0.14% | 🇺🇸US | ActorsMotorcycle Racing | 5.2M | View Profile |
| 27 | billboard | 17.3M | 0.02% | 🇺🇸US | Entertainment and MusicNewsMusic | 5.2M | View Profile |
| 28 | Madelyn Cline | 17.3M | 5.11% | 🇺🇸US | Entertainment and MusicRodeoLocal Events | 5.2M | View Profile |
| 29 | Barstool Sports | 17.3M | 0.06% | 🇺🇸US | Entertainment and MusicFunnyNewsEntertainment | 5.2M | View Profile |
| 30 | Kate Hudson | 17.3M | 0.32% | 🇺🇸US | Fashion and AccessoriesActorsTopic Arts EntertainmentArts & Entertainment | 5.2M | View Profile |
| 31 | Star Wars | 17.1M | 0.82% | 🇺🇸US | Movies | 5.1M | View Profile |
| 32 | Tiffany & Co. | 16.6M | 0.08% | 🇺🇸US | JewelryLuxuryTopic Shopping RetailShopping & Retail | 5.0M | View Profile |
| 33 | Bleacher Report Football | 16.2M | 0.17% | 🇺🇸US | SportsNewsSoccer | 4.9M | View Profile |
| 34 | Ralph Lauren | 15.8M | 0.06% | 🇺🇸US | Fashion and AccessoriesHome and GardenArts and CraftsStyling | 4.7M | View Profile |
| 35 | Tommy Hilfiger | 14.7M | 0.04% | 🇺🇸US | Fashion and Accessories | 4.4M | View Profile |
| 36 | NYX Professional Makeup | 14.4M | 0.01% | 🇺🇸US | Beauty and Self CareBusinessMakeup ArtistPersonal Goods & General Merchandise Stores | 4.3M | View Profile |
| 37 | People Magazine | 14.2M | 0.03% | 🇺🇸US | Entertainment and MusicNewsCelebrityMoms | 4.2M | View Profile |
| 38 | MAKEUP BY MARIO | 14.0M | 0.04% | 🇺🇸US | Beauty and Self CareProduct EducationBusiness and FinanceBusiness | 4.2M | View Profile |
| 39 | ![]() Nat Geo in the Field | 13.8M | – | 🇺🇸US | NaturePhotography | 4.1M | View Profile |
| 40 | Nat Geo WILD | 13.4M | 0.1% | 🇺🇸US | AnimalsNatureNews | 4.0M | View Profile |
| 41 | Cats of Instagram | 13.4M | 0.29% | 🇺🇸US | AnimalsPetsProduct ShowcaseAutomotive | 4.0M | View Profile |
| 42 | FENTY BEAUTY BY RIHANNA | 13.3M | 0.06% | 🇺🇸US | Beauty and Self CareFashion and AccessoriesBusinessHealth Beauty | 4.0M | View Profile |
| 43 | Supreme | 13.3M | 0.43% | 🇺🇸US | FashionLifestyleModeling | 4.0M | View Profile |
| 44 | Kutthroat Bill | 13.1M | 1.26% | 🇺🇸US | Entertainment and MusicParentingEntertainmentMusic | 3.9M | View Profile |
| 45 | Walt Disney Studios | 13.1M | 0.07% | 🇺🇸US | Entertainment and MusicNewsFilm | 3.9M | View Profile |
| 46 | MLB ⚾ | 13.1M | 0.39% | 🇺🇸US | Sports | 3.9M | View Profile |
| 47 | The Trillionaire Life™ | 12.7M | 0.38% | 🇺🇸US | FinanceNewsLuxuryBusiness | 3.8M | View Profile |
| 48 | Maybelline New York | 12.5M | 0.05% | 🇺🇸US | Beauty and Self CareEducationHealth BeautyPersonal Goods & General Merchandise Stores | 3.8M | View Profile |
| 49 | Too Faced Cosmetics | 12.5M | 0.01% | 🇺🇸US | Beauty and Self CareBusinessHealth BeautyPersonal Goods & General Merchandise Stores | 3.8M | View Profile |
| 50 | ![]() Cameron Diaz | 12.2M | 0.69% | 🇺🇸US | CelebrityFoodActors | 3.6M | View Profile |
| 51 | Marc Jacobs | 12.0M | 0.1% | 🇺🇸US | Fashion | 3.6M | View Profile |
| 52 | ONE Championship | 11.9M | 0.09% | 🇺🇸US | SportsTrainingCoachingSports League | 3.6M | View Profile |
| 53 | HoodClips | 11.5M | 0.11% | 🇺🇸US | Entertainment and MusicFunnyMemesNature & Outdoors | 3.5M | View Profile |
| 54 | TOM FORD | 11.5M | 0.06% | 🇺🇸US | Fashion and Accessories | 3.4M | View Profile |
| 55 | The Dodo | 11.0M | 0.43% | 🇺🇸US | AnimalsNewsDogsLifestyle | 3.3M | View Profile |
| 56 | Polo.G🐐 | 10.7M | 5.88% | 🇺🇸US | ArtGeneral Interest | 3.2M | View Profile |
| 57 | Spotify | 10.7M | 0.18% | 🇺🇸US | MusicSingerSongwritingProduct Service | 3.2M | View Profile |
| 58 | Lauren London | 10.6M | 4.51% | 🇺🇸US | Art | 3.2M | View Profile |
| 59 | Urban Decay Cosmetics | 10.2M | 0.02% | 🇺🇸US | Beauty and Self CareHealth BeautyPersonal Goods & General Merchandise Stores | 3.1M | View Profile |
| 60 | Amanda Lee | 10.0M | 0.36% | 🇺🇸US | SportsHealth & FitnessCooking | 3.0M | View Profile |
| 61 | Benefit Cosmetics US | 9.9M | 0.03% | 🇺🇸US | Beauty and Self CareSpa Beauty Personal CareBeauty, Cosmetic & Personal CareLifestyle Services | 3.0M | View Profile |
| 62 | ColourPop Cosmetics | 9.8M | 0.01% | 🇺🇸US | Beauty and Self CareBusinessHealth BeautyPersonal Goods & General Merchandise Stores | 2.9M | View Profile |
| 63 | Architectural Digest | 9.8M | 0.17% | 🇺🇸US | Home and GardenNewsDesignInterior Design | 2.9M | View Profile |
| 64 | Morphe | 9.8M | 0.01% | 🇺🇸US | Beauty and Self CareProduct ShowcaseHealth BeautyPersonal Goods & General Merchandise Stores | 2.9M | View Profile |
| 65 | Minecraft | 9.8M | 1.72% | 🇺🇸US | GamesVideo GamingVideo GamesAdventure | 2.9M | View Profile |
| 66 | Tesla | 9.7M | 0.88% | 🇺🇸US | CarsLuxuryTechnology | 2.9M | View Profile |
| 67 | National Geographic Adventure | 9.6M | 0.1% | 🇺🇸US | NaturePhotographyOutdoor ActivityNews | 2.9M | View Profile |
| 68 | Betches Media | 9.1M | 0.32% | 🇺🇸US | Entertainment and MusicNewsCelebritiesMedia News Company | 2.7M | View Profile |
| 69 | Coin Master | 8.9M | 0.23% | 🇺🇸US | GamesParenting | 2.7M | View Profile |
| 70 | Dana White | 8.8M | 0.28% | 🇺🇸US | Entertainment and MusicSportsMusicModeling | 2.6M | View Profile |
| 71 | SPEAK | 8.7M | 3.99% | 🇺🇸US | NewsEntertainmentMusicSinger | 2.6M | View Profile |
| 72 | ![]() Walt Disney World | 8.6M | 0.8% | 🇺🇸US | Entertainment and MusicTravelAnimationEntertainment | 2.6M | View Profile |
| 73 | Fox News | 8.6M | 0.05% | 🇺🇸US | Entertainment and MusicNews | 2.6M | View Profile |
| 74 | Rare Beauty by Selena Gomez | 8.5M | 0.69% | 🇺🇸US | Beauty and Self CareSpa Beauty Personal CareLifestyle Services | 2.6M | View Profile |
| 75 | Grey's Anatomy Official | 8.4M | 1.04% | 🇺🇸US | Entertainment and MusicTV ShowsEntertainment | 2.5M | View Profile |
| 76 | Under Armour | 8.4M | 0.06% | 🇺🇸US | SportsApparel | 2.5M | View Profile |
| 77 | The New Yorker | 8.4M | 0.09% | 🇺🇸US | PhotographyEntertainment and MusicNewsNews&Politics | 2.5M | View Profile |
| 78 | Gwyneth Paltrow | 8.4M | 0.72% | 🇺🇸US | Actors | 2.5M | View Profile |
| 79 | Sony Electronics | 8.3M | 0.06% | 🇺🇸US | Product Showcase | 2.5M | View Profile |
| 80 | American Style | 8.2M | 0.02% | 🇺🇸US | Fashion and AccessoriesBusiness and FinanceDesignDesign & Fashion | 2.5M | View Profile |
| 81 | ![]() Taylor Nation | 8.2M | 16.45% | 🇺🇸US | Music | 2.5M | View Profile |
| 82 | Reel Media House. | 7.9M | 0.34% | 🇺🇸US | NatureHome and GardenEventsAdventure | 2.4M | View Profile |
| 83 | ![]() International Space Station | 7.8M | 0.7% | 🇺🇸US | EducationSpace | 2.3M | View Profile |
| 84 | Ubisoft | 7.8M | 0.38% | 🇺🇸US | Video Games | 2.3M | View Profile |
| 85 | United Nations | 7.7M | 0.08% | 🇺🇸US | EducationManagementOrg GeneralNon-Profits & Religious Organizations | 2.3M | View Profile |
| 86 | Karin Ross Designs | 7.7M | 0.14% | 🇺🇸US | Home and Garden | 2.3M | View Profile |
| 87 | Jasmine Tookes | 7.7M | 1.81% | 🇺🇸US | Fashion and Accessories | 2.3M | View Profile |
| 88 | NBA on TNT | 7.7M | 1.44% | 🇺🇸US | SportsEntertainment and MusicNewsMusic | 2.3M | View Profile |
| 89 | The Walking Dead | 7.6M | 0.93% | 🇺🇸US | Entertainment and MusicComicsVideo Games | 2.3M | View Profile |
| 90 | ![]() The White House | 7.6M | 0.05% | 🇺🇸US | 2.3M | View Profile | |
| 91 | e.l.f. Cosmetics and Skincare | 7.5M | 0.11% | 🇺🇸US | Beauty and Self Care | 2.3M | View Profile |
| 92 | Nissan | 7.5M | 0.31% | 🇺🇸US | Auto and VehiclesAutomotiveCars | 2.2M | View Profile |
| 93 | Ulta Beauty | 7.4M | 0.03% | 🇺🇸US | FashionBeautySpa Beauty Personal CareBeauty, Cosmetic & Personal Care | 2.2M | View Profile |
| 94 | Rolling Stone | 7.1M | 0.57% | 🇺🇸US | NewsRock | 2.1M | View Profile |
| 95 | TIPSY BARTENDER 🍻🍹 | 7.1M | 3.72% | 🇺🇸US | FoodParentingCookingRecipes | 2.1M | View Profile |
| 96 | WE THE URBAN | 7.0M | 2.94% | 🇺🇸US | Fashion and AccessoriesParentingNews&PoliticsCommunity | 2.1M | View Profile |
| 97 | CAROLINA HERRERA | 7.0M | 0.07% | 🇺🇸US | Fashion and AccessoriesHome and GardenStylingCompany | 2.1M | View Profile |
| 98 | KVD BEAUTY | 6.9M | 0.02% | 🇺🇸US | BeautyBusiness | 2.1M | View Profile |
| 99 | Dr. Nicole LePera | 6.9M | 1.35% | 🇺🇸US | Fitness and HealthCommunityNon-Profits & Religious Organizations | 2.1M | View Profile |
| 100 | Saturday Night Live | 6.8M | 0.18% | 🇺🇸US | Entertainment and MusicTV ShowsTv ShowContent & Apps | 2.0M | View Profile |
Find & Connect with Top Brands
Sign Up Free
FAQ: Top Instagram Brand Ranking in United States
Who are the top Instagram brands in United States?
If you're looking to discover the leading Instagram brands in United States, our Brand Discovery tool offers a valuable, no-cost solution to explore brands by followers and engagement.
As of the latest data, the top brand in United States is @natgeo, boasting an impressive following of 281.2M subscribers.
Securing the second position is @nasa, commanding 97.0M subscribers. Additionally, @victoriassecret enjoys a following of 79.9M.
What is Potential Reach?
Potential Reach is an estimate of the total audience a brand can reach through Instagram posts. It is calculated based on follower count and average engagement metrics, giving marketers a quick indicator of a brand's campaign reach potential.











