Updated list as of 2026-10
Download| # | Name | Followers | ER | Country | Topic of Influence | Potential Reach | |
|---|---|---|---|---|---|---|---|
| 1 | Team India | 35.3M | 1.54% | 🇮🇳IN | SportsPublishers | 10.6M | View Profile |
| 2 | JJ Communication | 35.1M | 1.84% | 🇮🇳IN | Product ShowcaseAuto and Vehicles | 10.5M | View Profile |
| 3 | Jaguar | 13.4M | 0.11% | 🇮🇳IN | CarsLuxuryRacing | 4.0M | View Profile |
| 4 | IPL | 10.2M | 5.73% | 🇮🇳IN | Sports | 3.1M | View Profile |
| 5 | Indian Army | 9.8M | 0.22% | 🇮🇳IN | Guns | 2.9M | View Profile |
| 6 | Netflix India | 9.6M | 0.31% | 🇮🇳IN | Entertainment and MusicNewsMusicSinger | 2.9M | View Profile |
| 7 | Garena Free Fire MAX IND | 9.4M | 0.29% | 🇮🇳IN | Games | 2.8M | View Profile |
| 8 | ![]() Filmozo | 9.0M | 0.1% | 🇮🇳IN | Entertainment and MusicModeling | 2.7M | View Profile |
| 9 | Vijay Television | 8.2M | 0.02% | 🇮🇳IN | Entertainment and MusicCelebrityNewsTelevision | 2.5M | View Profile |
| 10 | Aaj Tak | 7.9M | 0.04% | 🇮🇳IN | NewsModelingEntertainmentNews Site | 2.4M | View Profile |
| 11 | T-Series | 7.7M | 0.06% | 🇮🇳IN | Entertainment and MusicMusicSingerSongwriting | 2.3M | View Profile |
| 12 | Filmfare | 7.5M | 0.06% | 🇮🇳IN | Entertainment and MusicCelebrityNewsEvents | 2.2M | View Profile |
| 13 | Lancôme Official | 6.8M | 0.09% | 🇮🇳IN | Beauty and Self CareBusinessHealth BeautyHealth/Beauty | 2.1M | View Profile |
| 14 | ColorsTV | 6.8M | 0.16% | 🇮🇳IN | Entertainment and MusicCelebrityNewsModeling | 2.0M | View Profile |
| 15 | Sourav Joshi | 6.4M | 7.94% | 🇮🇳IN | Art | 1.9M | View Profile |
| 16 | Indore Physical Academy | 6.2M | 0.32% | 🇮🇳IN | Education | 1.9M | View Profile |
| 17 | BJP - Bharatiya Janata Party | 6.0M | 0.59% | 🇮🇳IN | Politics | 1.8M | View Profile |
| 18 | Star Sports India | 5.6M | 0.46% | 🇮🇳IN | SportsSoccer | 1.7M | View Profile |
| 19 | Samsung India | 5.4M | 0.02% | 🇮🇳IN | 1.6M | View Profile | |
| 20 | MYNTRA | 5.4M | 0.01% | 🇮🇳IN | Fashion and AccessoriesBeauty and Self CareStylingLifestyle | 1.6M | View Profile |
| 21 | prime video IN | 5.2M | 0.13% | 🇮🇳IN | Entertainment and MusicActorsFilm | 1.6M | View Profile |
| 22 | ![]() Bolly Window | 4.9M | – | 🇮🇳IN | CelebrityNewsEntertainment and Music | 1.5M | View Profile |
| 23 | Official Instagram Page Of IAF | 4.5M | 1.84% | 🇮🇳IN | Politics | 1.3M | View Profile |
| 24 | Indian Navy Official Account | 4.2M | 1.9% | 🇮🇳IN | SportsCoaching | 1.3M | View Profile |
| 25 | YouTube India | 4.2M | 0.24% | 🇮🇳IN | Entertainment and Music | 1.3M | View Profile |
| 26 | Jaguar India | 3.9M | 0.05% | 🇮🇳IN | AutomotiveCarsLuxury | 1.2M | View Profile |
| 27 | KarnatakaTourism | 3.8M | 0.13% | 🇮🇳IN | TravelPoliticsTennis | 1.1M | View Profile |
| 28 | ![]() OnePlus India | 3.5M | 0.5% | 🇮🇳IN | Product ShowcaseAuto and Vehicles | 1.1M | View Profile |
| 29 | Flipkart | 3.4M | 0.24% | 🇮🇳IN | Product ShowcaseStyling | 1.0M | View Profile |
| 30 | Kerala Blasters FC | 3.4M | 1.83% | 🇮🇳IN | SportsSoccer | 1.0M | View Profile |
| 31 | ![]() Zee News | 3.4M | 0.03% | 🇮🇳IN | News | 1.0M | View Profile |
| 32 | Polimer News | 3.3M | 0.19% | 🇮🇳IN | News | 1.0M | View Profile |
| 33 | SOURAV GANGULY | 3.3M | 0.75% | 🇮🇳IN | Sports | 995.0K | View Profile |
| 34 | NDTV | 3.2M | 0.17% | 🇮🇳IN | PhotographyTravel | 969.9K | View Profile |
| 35 | ![]() Yash Raj Films | 3.1M | 0.1% | 🇮🇳IN | Entertainment and MusicNewsSingerMusic | 930.1K | View Profile |
| 36 | Brut India | 3.1M | 1.53% | 🇮🇳IN | Home and Garden | 924.0K | View Profile |
| 37 | ![]() Whistle Podu Army - CSK Fan Club | 2.9M | 2.37% | 🇮🇳IN | NewsMusicEntertainment | 884.1K | View Profile |
| 38 | Nykaa | 2.9M | 0.01% | 🇮🇳IN | Beauty and Self CareNews | 878.1K | View Profile |
| 39 | Amazon India | 2.9M | 0.01% | 🇮🇳IN | FitnessModeling | 876.7K | View Profile |
| 40 | MyGov, Government of India | 2.9M | 0.13% | 🇮🇳IN | PoliticsMarketing | 870.4K | View Profile |
| 41 | Sony Music South | 2.9M | 0.15% | 🇮🇳IN | Entertainment and MusicNewsMusicSongwriting | 860.9K | View Profile |
| 42 | Jasmine Sandlas | 2.8M | 6.56% | 🇮🇳IN | Entertainment and MusicParentingCoachingModeling | 839.0K | View Profile |
| 43 | The Hindu | 2.7M | 0.41% | 🇮🇳IN | News | 821.6K | View Profile |
| 44 | State Bank of India | 2.6M | 0.03% | 🇮🇳IN | FinanceProduct EducationHome and Garden | 784.4K | View Profile |
| 45 | SunTV | 2.5M | 0.06% | 🇮🇳IN | Entertainment and Music | 762.0K | View Profile |
| 46 | ![]() Civil Engineering 🏗️ | 2.5M | 0.12% | 🇮🇳IN | Business and Finance | 760.2K | View Profile |
| 47 | Nadiadwala Grandson | 2.5M | 0.86% | 🇮🇳IN | Entertainment and MusicCelebrityNewsModeling | 752.1K | View Profile |
| 48 | Falguni Shane Peacock India | 2.5M | 0.04% | 🇮🇳IN | Fashion and Accessories | 747.2K | View Profile |
| 49 | The Economic Times | 2.5M | 0.05% | 🇮🇳IN | PoliticsFinanceNews | 741.6K | View Profile |
| 50 | MBC Bollywood | 2.4M | 0.03% | 🇮🇳IN | Entertainment and MusicNewsMovies | 734.8K | View Profile |
| 51 | Firstpost | 2.4M | 0.01% | 🇮🇳IN | NewsFood | 726.5K | View Profile |
| 52 | UNICEF India | 2.4M | 0.04% | 🇮🇳IN | EducationChildren | 717.8K | View Profile |
| 53 | ScoopWhoop | 2.4M | 0.47% | 🇮🇳IN | Entertainment and MusicFunnyNewsStyling | 717.4K | View Profile |
| 54 | Lakmé | 2.4M | 0.04% | 🇮🇳IN | Beauty and Self Care | 709.2K | View Profile |
| 55 | shivani_sharma_211 | 2.4M | 0.08% | 🇮🇳IN | 707.7K | View Profile | |
| 56 | Amit Tandon | 2.2M | 2.46% | 🇮🇳IN | Entertainment and MusicFitness and HealthMusicCoaching | 654.4K | View Profile |
| 57 | Thrillophilia | 2.2M | 0.18% | 🇮🇳IN | TravelAdventure | 650.9K | View Profile |
| 58 | Muskan Shaikh | 2.1M | 1.43% | 🇮🇳IN | 633.5K | View Profile | |
| 59 | Ssmusic | 2.0M | 0.09% | 🇮🇳IN | Entertainment and MusicCelebrityNewsMusic | 609.1K | View Profile |
| 60 | ![]() Bollywood | 2.0M | 0.2% | 🇮🇳IN | Entertainment and Music | 608.4K | View Profile |
| 61 | Telugu FilmNagar | 2.0M | 0.43% | 🇮🇳IN | Entertainment and MusicCelebrityNewsMusic | 606.8K | View Profile |
| 62 | ![]() Sriti Jha | 2.0M | 4.7% | 🇮🇳IN | Entertainment and Music | 597.3K | View Profile |
| 63 | Xiaomi India | 2.0M | 0.06% | 🇮🇳IN | 589.0K | View Profile | |
| 64 | ![]() Colors Kannada Official | 1.9M | 0.8% | 🇮🇳IN | 566.9K | View Profile | |
| 65 | Richa Sharma | 1.9M | 2.07% | 🇮🇳IN | Celebrity | 556.7K | View Profile |
| 66 | Aism India | 📈 #1 Stock Market Information & News | 1.8M | – | 🇮🇳IN | EducationFinanceBusiness and Finance | 535.5K | View Profile |
| 67 | Cine Talkers | 1.8M | 0.02% | 🇮🇳IN | Entertainment and MusicNewsModeling | 533.3K | View Profile |
| 68 | Insta Desi | 1.7M | 0.3% | 🇮🇳IN | Business and FinanceHome and GardenQuotes | 523.1K | View Profile |
| 69 | Femina | 1.7M | 0.1% | 🇮🇳IN | Fashion and AccessoriesEntertainment and MusicBusiness and FinanceNews&Politics | 516.4K | View Profile |
| 70 | SheThePeople | 1.7M | 1.29% | 🇮🇳IN | FashionBeauty | 500.6K | View Profile |
| 71 | Weddingz.in | 1.7M | 0.15% | 🇮🇳IN | Romance and WeddingProduct ShowcaseWedding | 495.5K | View Profile |
| 72 | KTM India - Ready To Race | 1.6M | 0.62% | 🇮🇳IN | Auto and VehiclesSportsRidersMotorcycle Racing | 477.9K | View Profile |
| 73 | Congress | 1.6M | 0.95% | 🇮🇳IN | EducationPolitics | 472.0K | View Profile |
| 74 | ![]() Karishma The Wedding Mall | 1.6M | 0.05% | 🇮🇳IN | FashionFashion and Accessories | 466.6K | View Profile |
| 75 | Divya Bhaskar | 1.5M | 0.07% | 🇮🇳IN | 464.9K | View Profile | |
| 76 | Sippy Gill | 1.5M | 1.9% | 🇮🇳IN | Entertainment and Music | 463.6K | View Profile |
| 77 | ![]() Nykaa Beauty | 1.5M | 0.2% | 🇮🇳IN | Beauty and Self CareProduct Showcase | 452.3K | View Profile |
| 78 | News7Tamil | 1.5M | 0.08% | 🇮🇳IN | Entertainment and MusicNews | 452.0K | View Profile |
| 79 | Animal Planet India | 1.5M | 0.2% | 🇮🇳IN | AnimalsNewsTV Channel | 450.0K | View Profile |
| 80 | Mercedes-Benz India | 1.5M | 0.07% | 🇮🇳IN | Auto and VehiclesAutomotiveCarsLuxury | 443.7K | View Profile |
| 81 | WeddingSutra.com | 1.5M | 0.05% | 🇮🇳IN | CelebrityWedding | 440.9K | View Profile |
| 82 | Mamaearth | 1.5M | 0.05% | 🇮🇳IN | Beauty and Self CareProduct EducationMoms | 440.1K | View Profile |
| 83 | Manish Malhotra World | 1.5M | 0.11% | 🇮🇳IN | Fashion and AccessoriesBusiness and FinanceEvents | 439.9K | View Profile |
| 84 | Shyamal & Bhumika | 1.5M | 0.02% | 🇮🇳IN | Fashion and AccessoriesFashion Design | 437.3K | View Profile |
| 85 | MotorOctane - Aapka Auto Expert!! | 1.5M | 0.4% | 🇮🇳IN | Auto and VehiclesAutomotive | 436.1K | View Profile |
| 86 | Rujuta Diwekar | 1.4M | 1.35% | 🇮🇳IN | Fitness and HealthFoodHome and GardenHealth | 431.8K | View Profile |
| 87 | Discovery Channel India | 1.4M | 0.07% | 🇮🇳IN | CelebrityNews | 431.2K | View Profile |
| 88 | National Geographic India | 1.4M | 1.01% | 🇮🇳IN | NatureNewsTV ChannelAdventure | 431.1K | View Profile |
| 89 | Shravan Kummar | 1.4M | 0.99% | 🇮🇳IN | Fashion and AccessoriesArts and CraftsFashion DesignModeling | 426.4K | View Profile |
| 90 | Filmygalaxy Official (Bollywood Updates) | 1.4M | 0.05% | 🇮🇳IN | 421.3K | View Profile | |
| 91 | Current Affairs | 1.4M | 0.09% | 🇮🇳IN | EducationNewsMagazines | 420.3K | View Profile |
| 92 | Angel One | 1.4M | 0.04% | 🇮🇳IN | Finance | 419.0K | View Profile |
| 93 | ![]() Sachin Sharma | 1.4M | – | 🇮🇳IN | 416.4K | View Profile | |
| 94 | Bollywood Bubble | 1.4M | 0.06% | 🇮🇳IN | FunnyEntertainment and MusicNewsNews&Politics | 416.1K | View Profile |
| 95 | Marvel India | 1.4M | 2.58% | 🇮🇳IN | News | 411.3K | View Profile |
| 96 | ![]() THE FLIRTY WORLD [ TFW ] | 1.4M | 0.1% | 🇮🇳IN | 410.8K | View Profile | |
| 97 | 𝕴𝖌𝖗𝖊𝖏𝖆 𝖀𝖓𝖎𝖛𝖊𝖗𝖘𝖆𝖑 | 1.4M | 0.29% | 🇮🇳IN | Education | 406.7K | View Profile |
| 98 | Red Chillies Entertainment | 1.4M | 2.06% | 🇮🇳IN | Entertainment and MusicCelebrityNews | 405.0K | View Profile |
| 99 | Bollywood Stylefile by Simi | 1.3M | 0.06% | 🇮🇳IN | Fashion and Accessories | 403.5K | View Profile |
| 100 | THE HASLEY INDIA🇮🇳 | 1.3M | 0.26% | 🇮🇳IN | News | 400.5K | View Profile |
Find & Connect with Top Brands
Sign Up Free
FAQ: Top Instagram Brand Ranking in India
Who are the top Instagram brands in India?
If you're looking to discover the leading Instagram brands in India, our Brand Discovery tool offers a valuable, no-cost solution to explore brands by followers and engagement.
As of the latest data, the top brand in India is @indiancricketteam, boasting an impressive following of 35.3M subscribers.
Securing the second position is @jj_mobile_world, commanding 35.1M subscribers. Additionally, @jaguar enjoys a following of 13.4M.
What is Potential Reach?
Potential Reach is an estimate of the total audience a brand can reach through Instagram posts. It is calculated based on follower count and average engagement metrics, giving marketers a quick indicator of a brand's campaign reach potential.














![THE FLIRTY WORLD [ TFW ]](https://s3-us-west-2.amazonaws.com/api.media/202203/255326355_643561590003414_1347410097489549204_n.jpg)



