Updated list as of 2026-10
Download| # | Name | Followers | ER | Country | Topic of Influence | Potential Reach | |
|---|---|---|---|---|---|---|---|
| 1 | Srey Lik Lik | 387.8K | 1.16% | 🇰🇭KH | Beauty and Self Care | 116.4K | View Profile |
| 2 | SWAG COLLECTION CAMBODIA � | 290.0K | 0.12% | 🇰🇭KH | Fashion and AccessoriesStyling | 87.0K | View Profile |
| 3 | ![]() រ៉ាឌី សោភា | 193.9K | 0.28% | 🇰🇭KH | FashionModeling | 58.2K | View Profile |
| 4 | Best of Cambodia | 187.0K | 0.25% | 🇰🇭KH | TravelPhotographyEventsAdventure | 56.1K | View Profile |
| 5 | ![]() # Ⓢ Ⓛ Ⓐ Ⓝ Ⓗ by Meansonyta | 168.3K | 0.1% | 🇰🇭KH | 50.5K | View Profile | |
| 6 | VOA Khmer | 161.0K | 0.04% | 🇰🇭KH | News | 48.3K | View Profile |
| 7 | Tota Official | 155.4K | 0.06% | 🇰🇭KH | Fashion and Accessories | 46.6K | View Profile |
| 8 | ![]() HEL CORNER - ហឹរ ខនណើរ | 122.6K | 0.7% | 🇰🇭KH | 36.8K | View Profile | |
| 9 | NCT Dream ~ Na Jaemin 0813 🇰🇷 | 117.1K | 5.65% | 🇰🇭KH | 35.1K | View Profile | |
| 10 | ![]() Dana Imm | 115.5K | 0.78% | 🇰🇭KH | Photography | 34.7K | View Profile |
| 11 | Naka Chea | 112.4K | 1.02% | 🇰🇭KH | ArtMusicActors | 33.7K | View Profile |
| 12 | ![]() Janita Love | 104.5K | 0.84% | 🇰🇭KH | Beauty and Self Care | 31.3K | View Profile |
| 13 | ![]() Online - Offline Cosmetic Feature | 100.6K | 0.16% | 🇰🇭KH | Beauty | 30.2K | View Profile |
| 14 | TEN11 | 89.5K | 0.89% | 🇰🇭KH | Shopping | 26.9K | View Profile |
| 15 | ![]() KOI Thé Khmer 🇰🇭 | 88.9K | 0.4% | 🇰🇭KH | 26.7K | View Profile | |
| 16 | GOODY-SHOP | 86.0K | 0.43% | 🇰🇭KH | Beauty | 25.8K | View Profile |
| 17 | Nataza | 85.9K | 0.51% | 🇰🇭KH | TravelFashionPhotography | 25.8K | View Profile |
| 18 | ![]() Suy Sophavy 👨👩👧👦🇰🇭❤️ | 85.5K | 0.07% | 🇰🇭KH | MomsFoodCooking | 25.6K | View Profile |
| 19 | (suh- Leah) 🥠 | 84.9K | 2.21% | 🇰🇭KH | 25.5K | View Profile | |
| 20 | Metfone | 82.5K | 0.01% | 🇰🇭KH | 24.8K | View Profile | |
| 21 | JellyBunny Cambodia | 81.5K | – | 🇰🇭KH | Shopping | 24.4K | View Profile |
| 22 | Promotion are on story | 76.6K | 0.42% | 🇰🇭KH | ShoppingFashion | 23.0K | View Profile |
| 23 | SHARING THE BEST OF CAMBODIA | 73.0K | 1.28% | 🇰🇭KH | 21.9K | View Profile | |
| 24 | Sabay | 69.6K | 0.2% | 🇰🇭KH | Entertainment and MusicGamesNewsCelebrity | 20.9K | View Profile |
| 25 | T-SHOP | 67.9K | 0.17% | 🇰🇭KH | Product ShowcaseNewsParentingModeling | 20.4K | View Profile |
| 26 | ![]() Bayon Television | 67.2K | – | 🇰🇭KH | Entertainment and Music | 20.2K | View Profile |
| 27 | Free Glasses Tomorrow | 67.1K | 0.15% | 🇰🇭KH | 20.1K | View Profile | |
| 28 | ![]() ZANDO Cambodia | 66.2K | 0.1% | 🇰🇭KH | Fashion and Accessories | 19.9K | View Profile |
| 29 | Siemreap.net | 62.1K | 0.42% | 🇰🇭KH | TravelFood and DrinkAdventure | 18.6K | View Profile |
| 30 | BROWN COFFEE & BAKERY 🇰🇭 | 58.0K | 0.65% | 🇰🇭KH | FoodCelebrityRestaurants | 17.4K | View Profile |
| 31 | >< Dм Sƒѕ Lƒℓ / 🇰🇭 | 57.4K | 4.82% | 🇰🇭KH | 17.2K | View Profile | |
| 32 | Koh Santepheap Media | 56.8K | 0.09% | 🇰🇭KH | News | 17.0K | View Profile |
| 33 | Party Dress | 56.3K | 0.15% | 🇰🇭KH | Shopping | 16.9K | View Profile |
| 34 | ![]() Ma-Ya Ra | 56.0K | 5.2% | 🇰🇭KH | 16.8K | View Profile | |
| 35 | 𝘼𝙥𝙨𝙖𝙧𝙖 𝘾𝙖𝙢𝙗𝙤𝙙𝙞𝙖𝙣 𝙃𝙖𝙞𝙧 | 55.1K | 0.02% | 🇰🇭KH | Fashion and AccessoriesStylingModelingHair & Beauty | 16.5K | View Profile |
| 36 | ![]() ParadiseTailor | 53.4K | – | 🇰🇭KH | 16.0K | View Profile | |
| 37 | Mahavirak Professional Makeup | 53.2K | 5.05% | 🇰🇭KH | ArtBeauty | 15.9K | View Profile |
| 38 | CTN Official Channel | 53.1K | 0.04% | 🇰🇭KH | Entertainment and MusicNewsMusicModeling | 15.9K | View Profile |
| 39 | KakadaSophorn កក្កដា សុភ័ណ្ឌ | 52.1K | 0.72% | 🇰🇭KH | Beauty and Self Care | 15.6K | View Profile |
| 40 | The Cambodian Journal | 51.2K | 0.07% | 🇰🇭KH | NewsModeling | 15.4K | View Profile |
| 41 | ABA Bank | 51.0K | 0.08% | 🇰🇭KH | Business and Finance | 15.3K | View Profile |
| 42 | ![]() Sunday Production | 48.8K | 0.1% | 🇰🇭KH | 14.7K | View Profile | |
| 43 | Pey New | 48.7K | 0.87% | 🇰🇭KH | FashionBeauty | 14.6K | View Profile |
| 44 | ![]() houseofmerich | 45.6K | – | 🇰🇭KH | 13.7K | View Profile | |
| 45 | ![]() LYN Shoes,Bags and Accessories | 45.4K | 0.1% | 🇰🇭KH | Fashion and Accessories | 13.6K | View Profile |
| 46 | Study & Bujo Essentials 🇰🇭 | 44.5K | 1.62% | 🇰🇭KH | EducationHome and Garden | 13.3K | View Profile |
| 47 | SARL Maison & Objets | 44.1K | 0.31% | 🇰🇭KH | 13.2K | View Profile | |
| 48 | Chatime Cambodia | 42.6K | – | 🇰🇭KH | FoodFood and DrinkActors | 12.8K | View Profile |
| 49 | Mds Cambodia | 42.0K | – | 🇰🇭KH | Fashion and AccessoriesStyling | 12.6K | View Profile |
| 50 | Maisak Funiture | 41.9K | 0.14% | 🇰🇭KH | Home and Garden | 12.6K | View Profile |
| 51 | Kwatang ly | 41.5K | 3.21% | 🇰🇭KH | Food | 12.5K | View Profile |
| 52 | Socheat Salon | 40.7K | – | 🇰🇭KH | Beauty and Self CareEducationUpskillingParenting | 12.2K | View Profile |
| 53 | ![]() Mama fafa Spaghetti🍝 | 39.7K | 4.4% | 🇰🇭KH | FoodTravel | 11.9K | View Profile |
| 54 | ![]() EZyTravel | 38.7K | 0.7% | 🇰🇭KH | Fashion and Accessories | 11.6K | View Profile |
| 55 | ![]() UNICEF Cambodia | 38.7K | 0.2% | 🇰🇭KH | Education | 11.6K | View Profile |
| 56 | ![]() Khem Berly | 38.7K | – | 🇰🇭KH | Beauty and Self Care | 11.6K | View Profile |
| 57 | ![]() Cardy & Co. Cambodia | 37.5K | 0.1% | 🇰🇭KH | Fashion and Accessories | 11.2K | View Profile |
| 58 | ![]() THE GORGEOUS WEAR. | 37.3K | – | 🇰🇭KH | Fashion and Accessories | 11.2K | View Profile |
| 59 | ![]() La Couture Wedding Decoration | 37.1K | 0.4% | 🇰🇭KH | Romance and WeddingArts and Crafts | 11.1K | View Profile |
| 60 | Any Glamour | 37.1K | 0.12% | 🇰🇭KH | Beauty and Self Care | 11.1K | View Profile |
| 61 | ![]() CHANDARAYUTH COSMETIC CO.,LTD. | 36.9K | 0.5% | 🇰🇭KH | 11.1K | View Profile | |
| 62 | Starbucks Cambodia 🇰🇭 | 36.0K | 0.2% | 🇰🇭KH | 10.8K | View Profile | |
| 63 | ![]() Asos Cambodia | 35.7K | – | 🇰🇭KH | Fashion and Accessories | 10.7K | View Profile |
| 64 | ![]() The Wear Cambodia🍂 | 35.3K | – | 🇰🇭KH | Fashion and Accessories | 10.6K | View Profile |
| 65 | Samsung Cambodia | 35.1K | 0.13% | 🇰🇭KH | Product Showcase | 10.5K | View Profile |
| 66 | ហាងលក់គ្រឿងអលង្ការ 💎យូនិក 💎 | 34.4K | – | 🇰🇭KH | 10.3K | View Profile | |
| 67 | ![]() Instafoodkh | 34.4K | – | 🇰🇭KH | Food | 10.3K | View Profile |
| 68 | ![]() ក្រុមហ៊ុនគ្រឿងអលង្ការ ថនគឹមលី | 34.1K | – | 🇰🇭KH | Auto and Vehicles | 10.2K | View Profile |
| 69 | ![]() TSL Boutique Online Shop | 33.2K | – | 🇰🇭KH | Product Showcase | 10.0K | View Profile |
| 70 | ![]() Cindy Salon DN | Hair Salon | 33.0K | – | 🇰🇭KH | Beauty and Self Care | 9.9K | View Profile |
| 71 | ![]() Skinny.Storee | 32.9K | 0.2% | 🇰🇭KH | 9.9K | View Profile | |
| 72 | ![]() Ah Pum (ហម សុ ភក្រ្ដ័)🐅 | 32.9K | 3.4% | 🇰🇭KH | Fashion and AccessoriesTravel | 9.9K | View Profile |
| 73 | ![]() សុីនឌី សំអាងការ- 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 | 32.3K | 0.1% | 🇰🇭KH | 9.7K | View Profile | |
| 74 | BLOMMY Kbeauty_Cosmetics | 31.0K | 1.12% | 🇰🇭KH | FashionBeauty | 9.3K | View Profile |
| 75 | HangMeasKhmerDrama | 31.0K | 0.27% | 🇰🇭KH | Entertainment and MusicActing and Drama | 9.3K | View Profile |
| 76 | mrdshopcambodia | 30.8K | 0.13% | 🇰🇭KH | Fashion and AccessoriesStylingLifestyle | 9.2K | View Profile |
| 77 | ![]() La Femmes by Morning | 30.7K | – | 🇰🇭KH | Fashion and Accessories | 9.2K | View Profile |
| 78 | ![]() គ្រប់ផលិតផល💯បោះដុំនឹងរាយ | 30.7K | 0.4% | 🇰🇭KH | 9.2K | View Profile | |
| 79 | 60 Buzz | 30.3K | 0.2% | 🇰🇭KH | Entertainment and Music | 9.1K | View Profile |
| 80 | ឯក ប្រាថ្នាសុខសួគ៌ា | 29.5K | 3.89% | 🇰🇭KH | Fashion and AccessoriesBeauty and Self CareHome and GardenProduct Showcase | 8.8K | View Profile |
| 81 | ![]() shanti_gravity | 29.5K | 0.5% | 🇰🇭KH | Fitness and HealthBeauty and Self Care | 8.8K | View Profile |
| 82 | DOM NORK - តំណក់ | 29.4K | 0.48% | 🇰🇭KH | 8.8K | View Profile | |
| 83 | OPPO Cambodia | 29.3K | 0.06% | 🇰🇭KH | Product Showcase | 8.8K | View Profile |
| 84 | ![]() Srey Mouch | 28.7K | 2.5% | 🇰🇭KH | Family | 8.6K | View Profile |
| 85 | Honda Cambodia-NCX | 27.3K | 0.17% | 🇰🇭KH | Auto and Vehicles | 8.2K | View Profile |
| 86 | ChhinChhoeun (ឈិនឈឿន)🇰🇭 | 27.2K | 0.59% | 🇰🇭KH | SportsNews | 8.2K | View Profile |
| 87 | ![]() Another part of raz.secrett | 26.7K | – | 🇰🇭KH | 8.0K | View Profile | |
| 88 | Please don’t skip our story | 26.5K | 0.33% | 🇰🇭KH | Food | 8.0K | View Profile |
| 89 | NadechYaya_Destiny | 26.4K | 0.81% | 🇰🇭KH | Entertainment and MusicRomance and Wedding | 7.9K | View Profile |
| 90 | Matt's Bite | 26.0K | 1.2% | 🇰🇭KH | Fashion and Accessories | 7.8K | View Profile |
| 91 | vivo Cambodia | 25.7K | 0.2% | 🇰🇭KH | 7.7K | View Profile | |
| 92 | Unique Beauty Shop | 25.4K | – | 🇰🇭KH | Beauty and Self CareEventsBusiness | 7.6K | View Profile |
| 93 | WE ARE JEANS | 25.3K | 1.07% | 🇰🇭KH | 7.6K | View Profile | |
| 94 | ![]() Jaya Organics | 25.1K | 4.86% | 🇰🇭KH | FashionBeauty and Self Care | 7.5K | View Profile |
| 95 | ![]() Bonny_Store | 25.1K | 0.4% | 🇰🇭KH | Fashion and Accessories | 7.5K | View Profile |
| 96 | RARY HANDICRAFT | 24.8K | 0.23% | 🇰🇭KH | Arts and CraftsLife and Society | 7.4K | View Profile |
| 97 | Park Hyatt Siem Reap | 24.8K | 0.23% | 🇰🇭KH | Travel | 7.4K | View Profile |
| 98 | Thmey Thmey | 24.8K | 0.04% | 🇰🇭KH | News | 7.4K | View Profile |
| 99 | ![]() ប្រាសាទពេជ្រ គ្រឿងអលង្ការ | 24.6K | – | 🇰🇭KH | 7.4K | View Profile | |
| 100 | ![]() ហូមសាលម៉ុន | 24.2K | – | 🇰🇭KH | Food | 7.3K | View Profile |
Find & Connect with Top Brands
Sign Up Free
FAQ: Top Instagram Brand Ranking in Cambodia
Who are the top Instagram brands in Cambodia?
If you're looking to discover the leading Instagram brands in Cambodia, our Brand Discovery tool offers a valuable, no-cost solution to explore brands by followers and engagement.
As of the latest data, the top brand in Cambodia is @srey_lik_lik, boasting an impressive following of 387.8K subscribers.
Securing the second position is @swagcollection_cambodia, commanding 290.0K subscribers. Additionally, @eduteunicorn enjoys a following of 193.9K.
What is Potential Reach?
Potential Reach is an estimate of the total audience a brand can reach through Instagram posts. It is calculated based on follower count and average engagement metrics, giving marketers a quick indicator of a brand's campaign reach potential.













































