Updated list as of 2026-10
Download| # | Name | Followers | ER | Country | Topic of Influence | Potential Reach | |
|---|---|---|---|---|---|---|---|
| 1 | Netflix Latinoamérica | 25.2M | 0.07% | 🇨🇱CL | Entertainment and MusicNewsMedical Center | 7.6M | View Profile |
| 2 | Meganoticias | 3.6M | 1.24% | 🇨🇱CL | NewsActorsJournalists | 1.1M | View Profile |
| 3 | Mega | 2.3M | 0.2% | 🇨🇱CL | Entertainment and Music | 691.5K | View Profile |
| 4 | BioBioChile | 1.9M | 0.52% | 🇨🇱CL | NewsActorsJournalists | 566.0K | View Profile |
| 5 | T13 | 1.8M | 0.36% | 🇨🇱CL | Entertainment and MusicNewsEventsActors | 526.3K | View Profile |
| 6 | Canal 13 | 1.4M | 0.06% | 🇨🇱CL | Entertainment and MusicNewsTV ChannelActors | 413.7K | View Profile |
| 7 | 31 minutos | 1.3M | 1.95% | 🇨🇱CL | Entertainment and MusicTelevisionActors | 379.0K | View Profile |
| 8 | Sur de Chile 🗻 Travel | Nature | Invierno 🌧️ | 1.3M | 1.68% | 🇨🇱CL | NatureTravelNewsAdventure | 375.5K | View Profile |
| 9 | Television Nacional De Chile | 1.2M | 0.01% | 🇨🇱CL | Entertainment and MusicNewsTelevisionActors | 371.7K | View Profile |
| 10 | Trap House Latino 🏚 | 1.1M | 1% | 🇨🇱CL | NewsActorsModeling | 331.2K | View Profile |
| 11 | Claudia Conserva | 1.1M | 0.16% | 🇨🇱CL | Entertainment and MusicNewsActors | 315.3K | View Profile |
| 12 | ![]() ❤WEBEOOCHILENOO❤ 🇨🇱 | 1.0M | 1.9% | 🇨🇱CL | Funny | 312.6K | View Profile |
| 13 | Selina | 995.7K | 0.07% | 🇨🇱CL | 298.7K | View Profile | |
| 14 | TNT Sports Chile | 993.7K | 0.83% | 🇨🇱CL | SportsNewsSoccerJournalists | 298.1K | View Profile |
| 15 | Radio Carolina | 986.9K | 0.17% | 🇨🇱CL | Entertainment and MusicMarketing and AdvertisingActors | 296.1K | View Profile |
| 16 | Tijerazo | 927.6K | 0.35% | 🇨🇱CL | Home and Garden | 278.3K | View Profile |
| 17 | Ingrid Aceiton | 917.6K | 0.33% | 🇨🇱CL | Fashion and AccessoriesMarketing and AdvertisingVirtualizationActors | 275.3K | View Profile |
| 18 | ![]() FMS CHILE 🇨🇱 | 910.4K | 1.1% | 🇨🇱CL | Photography | 273.1K | View Profile |
| 19 | Casaideas Chile | 819.7K | 0.13% | 🇨🇱CL | Home and GardenMarketing and AdvertisingVirtualization | 245.9K | View Profile |
| 20 | kawaiiposting | 787.4K | 3.73% | 🇨🇱CL | 236.2K | View Profile | |
| 21 | Tiendas Paris | 708.1K | 0.08% | 🇨🇱CL | ShoppingActors | 212.4K | View Profile |
| 22 | Upsocl | 698.4K | 0.38% | 🇨🇱CL | EducationEntertainment and MusicNewsNews&Politics | 209.5K | View Profile |
| 23 | El Ciudadano | 682.6K | 0.16% | 🇨🇱CL | Entertainment and MusicNewsActors | 204.8K | View Profile |
| 24 | ![]() CHILEGRAMVIDEOS | 620.6K | 2.8% | 🇨🇱CL | Entertainment and Music | 186.2K | View Profile |
| 25 | Ripley Chile | 606.7K | 0.01% | 🇨🇱CL | Home and GardenActors | 182.0K | View Profile |
| 26 | DaleAlbo.cl 🏁 | 593.7K | 1.99% | 🇨🇱CL | SportsNewsActorsJournalists | 178.1K | View Profile |
| 27 | ![]() CHILE PAIS DE RISAS 🇨🇱 | 587.0K | 1.9% | 🇨🇱CL | 176.1K | View Profile | |
| 28 | Radio ADN | 579.0K | 0.15% | 🇨🇱CL | Entertainment and MusicNewsActorsJournalists | 173.7K | View Profile |
| 29 | Santiago Adicto | 571.3K | 0.76% | 🇨🇱CL | TravelPhotographyActors | 171.4K | View Profile |
| 30 | adidas Chile | 563.8K | 0.51% | 🇨🇱CL | SportsSoccer | 169.1K | View Profile |
| 31 | Gobierno de Chile | 553.3K | 0.15% | 🇨🇱CL | NewsActors | 166.0K | View Profile |
| 32 | Lider | 549.1K | 0.04% | 🇨🇱CL | Home and GardenFinanceChefActors | 164.7K | View Profile |
| 33 | ![]() Área Dramática Mega | 547.8K | 0.3% | 🇨🇱CL | Arts and CraftsEntertainment and Music | 164.3K | View Profile |
| 34 | Official Peroaviation | 544.2K | 1% | 🇨🇱CL | Auto and VehiclesNews | 163.3K | View Profile |
| 35 | Jumbo Chile | 537.4K | 0.14% | 🇨🇱CL | Product ShowcaseEntertainment and MusicHome and GardenChef | 161.2K | View Profile |
| 36 | Dafiti Chile | 530.8K | 0.02% | 🇨🇱CL | Fashion and AccessoriesFunnyOutdoor ActivityBusiness and Finance | 159.2K | View Profile |
| 37 | Sodimac Homecenter | 528.3K | 0.09% | 🇨🇱CL | Home and GardenActorsVirtualizationJournalists | 158.5K | View Profile |
| 38 | Venezolanos en Chile Oficial | 523.8K | 0.03% | 🇨🇱CL | NewsActorsVirtualizationJournalists | 157.1K | View Profile |
| 39 | Starbucks Chile | 512.4K | 0.5% | 🇨🇱CL | FoodMarketing and AdvertisingActors | 153.7K | View Profile |
| 40 | Francisca 🌱 | 510.4K | 0.46% | 🇨🇱CL | 153.1K | View Profile | |
| 41 | Loreto Simone • Crecimiento Holístico | 497.0K | 0.17% | 🇨🇱CL | Education | 149.1K | View Profile |
| 42 | Fernanda 🤍 | 488.4K | 0.53% | 🇨🇱CL | 146.5K | View Profile | |
| 43 | Festival de Viña del Mar | 487.4K | 2.17% | 🇨🇱CL | Entertainment and MusicArts and CraftsAutomotiveActors | 146.2K | View Profile |
| 44 | Radio Activa | 478.7K | 0.08% | 🇨🇱CL | Entertainment and MusicNewsActors | 143.6K | View Profile |
| 45 | La Tercera | 465.4K | 0.18% | 🇨🇱CL | NewsActorsJournalists | 139.6K | View Profile |
| 46 | CIPER Chile | 461.0K | 0.11% | 🇨🇱CL | 138.3K | View Profile | |
| 47 | Carabineros de Chile | 457.6K | 2.11% | 🇨🇱CL | PoliticsActors | 137.3K | View Profile |
| 48 | ⧫ S C A T H A | 454.2K | 0.05% | 🇨🇱CL | Fashion and Accessories | 136.2K | View Profile |
| 49 | Cat Lifestyle Chile | 446.9K | 0.04% | 🇨🇱CL | Fashion and AccessoriesActors | 134.1K | View Profile |
| 50 | Cinemark Chile | 444.7K | 0.67% | 🇨🇱CL | Entertainment and MusicActors | 133.4K | View Profile |
| 51 | Samsung Chile | 438.4K | 0.04% | 🇨🇱CL | Product ShowcaseMarketing and AdvertisingActorsModeling | 131.5K | View Profile |
| 52 | La Cuarta | 427.5K | 0.54% | 🇨🇱CL | Entertainment and MusicBusiness and FinanceActorsJournalists | 128.2K | View Profile |
| 53 | ![]() DrCristianArriagada | 427.3K | 1.2% | 🇨🇱CL | Beauty and Self Care | 128.2K | View Profile |
| 54 | El Desconcierto | 426.2K | 0.29% | 🇨🇱CL | 127.8K | View Profile | |
| 55 | Tricot Chile | 418.9K | 0.05% | 🇨🇱CL | Fashion and Accessories | 125.7K | View Profile |
| 56 | BRUSSELS Heart of Chocolate | 416.8K | 1.15% | 🇨🇱CL | FoodFood and DrinkChef | 125.0K | View Profile |
| 57 | ![]() Tour Family Chile 🇨🇱🍃 | 409.2K | 0.2% | 🇨🇱CL | Outdoor ActivityTravel | 122.8K | View Profile |
| 58 | Teletón Chile | 408.3K | 0.17% | 🇨🇱CL | EducationFamily | 122.5K | View Profile |
| 59 | DEM 2023 | 404.8K | 0.68% | 🇨🇱CL | Entertainment and MusicActors | 121.5K | View Profile |
| 60 | PININA | 402.7K | 0.1% | 🇨🇱CL | Fashion and AccessoriesBikiniActors | 120.8K | View Profile |
| 61 | ¡ᴅᴀᴛᴏꜱ ᴠɪᴀᴊᴇʀᴏꜱ ᴄʜɪʟᴇ! | 402.5K | 2.22% | 🇨🇱CL | TravelMarketing and AdvertisingActorsJournalists | 120.8K | View Profile |
| 62 | #LollaCL | 399.0K | 0.8% | 🇨🇱CL | 119.7K | View Profile | |
| 63 | Chile Travel | 397.1K | 0.73% | 🇨🇱CL | TravelAdventure | 119.1K | View Profile |
| 64 | FMDOS | 395.3K | 0.67% | 🇨🇱CL | NewsTV ShowsActors | 118.6K | View Profile |
| 65 | BOLD | 393.1K | 0.47% | 🇨🇱CL | Fashion and AccessoriesBasketball | 117.9K | View Profile |
| 66 | Trekking Family Chile🇨🇱 | 386.1K | 0.29% | 🇨🇱CL | 115.8K | View Profile | |
| 67 | Chile es Tuyo | 385.6K | 1.37% | 🇨🇱CL | TravelNewsAdventure | 115.7K | View Profile |
| 68 | Daniela Ramirez | 383.4K | 2.45% | 🇨🇱CL | NewsActors | 115.0K | View Profile |
| 69 | Converse Chile | 380.7K | 0.27% | 🇨🇱CL | ActorsModeling | 114.2K | View Profile |
| 70 | DBS Beauty Store | 379.4K | 0.07% | 🇨🇱CL | BeautyVirtualization | 113.8K | View Profile |
| 71 | Corona Chile | 378.7K | 0.08% | 🇨🇱CL | Fashion and AccessoriesMarketing and AdvertisingEventsActors | 113.6K | View Profile |
| 72 | Chile Huerta ® Vida Sustentable | 374.0K | 1.22% | 🇨🇱CL | NatureHome and Garden | 112.2K | View Profile |
| 73 | Miyas Travels | 367.0K | 0.07% | 🇨🇱CL | TravelFood and DrinkActors | 110.1K | View Profile |
| 74 | Wom Chile | 360.0K | 0.68% | 🇨🇱CL | Business and FinanceActors | 108.0K | View Profile |
| 75 | RimemberChile | 359.0K | 1.26% | 🇨🇱CL | Marketing and AdvertisingActorsVirtualization | 107.7K | View Profile |
| 76 | Carretera Austral | 358.8K | 0.77% | 🇨🇱CL | TravelMarketing and AdvertisingActors | 107.6K | View Profile |
| 77 | BUFFALO CHILE ® ROPA OUTDOOR 🦬 | 357.9K | 0.31% | 🇨🇱CL | Fashion and AccessoriesMarketing and AdvertisingEventsVirtualization | 107.4K | View Profile |
| 78 | Ladera Sur 🌎 | 356.4K | 0.84% | 🇨🇱CL | NatureNewsAdventureNature & Outdoors | 106.9K | View Profile |
| 79 | Fantasilandia Chile | 356.4K | 0.19% | 🇨🇱CL | Entertainment and MusicActors | 106.9K | View Profile |
| 80 | Bizarro Live Entertainment | 354.5K | 0.43% | 🇨🇱CL | Entertainment and Music | 106.3K | View Profile |
| 81 | Publimetro Chile | 352.7K | 0.24% | 🇨🇱CL | ActorsJournalists | 105.8K | View Profile |
| 82 | Natura Chile | 345.5K | 0.08% | 🇨🇱CL | NatureActors | 103.7K | View Profile |
| 83 | Viajes Falabella Chile | 345.5K | 0.34% | 🇨🇱CL | TravelFood and DrinkActors | 103.6K | View Profile |
| 84 | TODAY LOOK | 345.3K | 0.38% | 🇨🇱CL | 103.6K | View Profile | |
| 85 | Umbrale Oficial | 341.5K | 0.06% | 🇨🇱CL | Fashion and AccessoriesHome and GardenLifestyle | 102.5K | View Profile |
| 86 | Vans Chile | 339.2K | 0.18% | 🇨🇱CL | SkateboardingPhotographyTravel | 101.7K | View Profile |
| 87 | Papa Johns Pizza Chile | 337.4K | 0.6% | 🇨🇱CL | FoodMarketing and Advertising | 101.2K | View Profile |
| 88 | Alerta Noticias Valparaíso | 337.1K | 2.97% | 🇨🇱CL | 101.1K | View Profile | |
| 89 | Constanza Araya | 334.2K | 3.38% | 🇨🇱CL | Acting and DramaLifestyleJournalists | 100.3K | View Profile |
| 90 | Museo de la Memoria y los DDHH | 330.2K | 0.16% | 🇨🇱CL | EducationPoliticsActorsVirtualization | 99.0K | View Profile |
| 91 | Viajeros por el Sur de Chile ®️ | 323.9K | 1.5% | 🇨🇱CL | NatureTravel | 97.2K | View Profile |
| 92 | Amaya Forch (Ama ya!) | 321.6K | 0.25% | 🇨🇱CL | ArtActorsJournalists | 96.5K | View Profile |
| 93 | Buscalibre | 321.4K | 0.09% | 🇨🇱CL | EducationProduct ShowcaseMarketing and AdvertisingActors | 96.4K | View Profile |
| 94 | ![]() Perezfecto | 320.0K | 3% | 🇨🇱CL | Arts and CraftsParenting | 96.0K | View Profile |
| 95 | Bamispies | Zapatos | Zapatillas | Sandalias | 319.7K | 0.01% | 🇨🇱CL | Fashion and AccessoriesMarketing and Advertising | 95.9K | View Profile |
| 96 | Tiago Kadú Correa Girrulat | 319.3K | 2.12% | 🇨🇱CL | Arts and CraftsEntertainment and MusicCelebrityActors | 95.8K | View Profile |
| 97 | ![]() Rojo TVN | 319.2K | 1.3% | 🇨🇱CL | Entertainment and MusicTelevisionActorsJournalists | 95.7K | View Profile |
| 98 | Ancud | 316.2K | 8.79% | 🇨🇱CL | Entertainment and MusicActorsJournalists | 94.9K | View Profile |
| 99 | ![]() Huilo Huilo | 314.1K | 0.18% | 🇨🇱CL | Nature | 94.2K | View Profile |
| 100 | R A I N D OO R ® | 313.4K | 0.63% | 🇨🇱CL | NatureActors | 94.0K | View Profile |
Find & Connect with Top Brands
Sign Up Free
FAQ: Top Instagram Brand Ranking in Chile
Who are the top Instagram brands in Chile?
If you're looking to discover the leading Instagram brands in Chile, our Brand Discovery tool offers a valuable, no-cost solution to explore brands by followers and engagement.
As of the latest data, the top brand in Chile is @netflixlat, boasting an impressive following of 25.2M subscribers.
Securing the second position is @meganoticiascl, commanding 3.6M subscribers. Additionally, @mega.tv enjoys a following of 2.3M.
What is Potential Reach?
Potential Reach is an estimate of the total audience a brand can reach through Instagram posts. It is calculated based on follower count and average engagement metrics, giving marketers a quick indicator of a brand's campaign reach potential.














