Updated list as of 2026-10
Download| # | Name | Followers | ER | Country | Topic of Influence | Potential Reach | |
|---|---|---|---|---|---|---|---|
| 1 | Diario El Comercio | 1.6M | 0.03% | 🇵🇪PE | NewsNews&Politics | 482.2K | View Profile |
| 2 | Latina.pe | 1.6M | 0.02% | 🇵🇪PE | NewsTelevisionSoccerActors | 467.4K | View Profile |
| 3 | Esto Es Guerra Perú | 1.5M | 0.18% | 🇵🇪PE | Entertainment and MusicActorsJournalistsModeling | 445.1K | View Profile |
| 4 | RPP Noticias | 1.4M | 0.03% | 🇵🇪PE | NewsActors | 431.2K | View Profile |
| 5 | ![]() Karla Tarazona Covarrubias | 1.1M | 0.27% | 🇵🇪PE | 330.8K | View Profile | |
| 6 | Mathias Brivio | 1.1M | 0.04% | 🇵🇪PE | Entertainment and MusicProduct EducationActorsJournalists | 324.1K | View Profile |
| 7 | Falabella Perú | 1.1M | 0.07% | 🇵🇪PE | Product ShowcaseActorsVirtualization | 319.2K | View Profile |
| 8 | Gigi Mitre | 969.0K | 3.25% | 🇵🇪PE | ActorsFashion | 290.7K | View Profile |
| 9 | adidas Perú | 943.5K | 0.32% | 🇵🇪PE | Fashion and AccessoriesSportsActors | 283.1K | View Profile |
| 10 | Ripley Perú | 820.2K | 0.01% | 🇵🇪PE | Fashion and AccessoriesBusiness and FinanceHome and GardenActors | 246.1K | View Profile |
| 11 | Alejandra Baigorria <AB> | 816.4K | 0.08% | 🇵🇪PE | Fashion and AccessoriesVirtualization | 244.9K | View Profile |
| 12 | ![]() MODO BURLA | 778.7K | 0.1% | 🇵🇪PE | Actors | 233.6K | View Profile |
| 13 | La República | 762.6K | 0.35% | 🇵🇪PE | 228.8K | View Profile | |
| 14 | SHICKO 💊 | 759.2K | 2.65% | 🇵🇪PE | Funny | 227.7K | View Profile |
| 15 | Javiera Acevedo Ludwig | 740.7K | 0.8% | 🇵🇪PE | FamilyTravelParentingActors | 222.2K | View Profile |
| 16 | Perú | 720.3K | 0.86% | 🇵🇪PE | TravelPoliticsAdventure | 216.1K | View Profile |
| 17 | DE LA PTM 🇵🇪 | 661.8K | 4.61% | 🇵🇪PE | Actors | 198.5K | View Profile |
| 18 | América Noticias | 641.0K | 0.05% | 🇵🇪PE | TelevisionTV ChannelActors | 192.3K | View Profile |
| 19 | La Zona | 633.3K | 0.14% | 🇵🇪PE | NewsDJModeling | 190.0K | View Profile |
| 20 | ![]() aylincriss | 630.4K | 3.7% | 🇵🇪PE | 189.1K | View Profile | |
| 21 | ![]() Ministerio de Salud del Perú | 622.2K | – | 🇵🇪PE | 186.6K | View Profile | |
| 22 | DAYANITA SHOW 🥰 | 621.5K | 0.46% | 🇵🇪PE | 186.4K | View Profile | |
| 23 | El Gran Show | 603.1K | 0.37% | 🇵🇪PE | Entertainment and MusicMusicActors | 180.9K | View Profile |
| 24 | Movistar Deportes | 594.5K | 0.14% | 🇵🇪PE | SportsEntertainment and MusicNewsActors | 178.3K | View Profile |
| 25 | ![]() Christian Dominguez Alvarado | 587.7K | 0.22% | 🇵🇪PE | 176.3K | View Profile | |
| 26 | Radio Moda | 557.6K | 0.19% | 🇵🇪PE | Entertainment and MusicNewsActorsMusic | 167.3K | View Profile |
| 27 | Diario Perú21 | 555.1K | 0.1% | 🇵🇪PE | NewsSoccerActorsJournalists | 166.5K | View Profile |
| 28 | Samsung Perú | 552.8K | 0.02% | 🇵🇪PE | Fashion and AccessoriesActors | 165.9K | View Profile |
| 29 | ![]() FMS PERÚ | 540.4K | 2% | 🇵🇪PE | 162.1K | View Profile | |
| 30 | Roxana Molina | 503.7K | 6.47% | 🇵🇪PE | 151.1K | View Profile | |
| 31 | ATV | 484.5K | 0.06% | 🇵🇪PE | Entertainment and MusicNewsActorsJournalists | 145.4K | View Profile |
| 32 | Starbucks Perú | 478.8K | 0.09% | 🇵🇪PE | FoodActors | 143.7K | View Profile |
| 33 | ![]() En Boca de Todos | 474.0K | 0.1% | 🇵🇪PE | 142.2K | View Profile | |
| 34 | Inti Warma | 467.1K | 0.08% | 🇵🇪PE | Food | 140.1K | View Profile |
| 35 | Platanitos.com | 450.3K | 0.15% | 🇵🇪PE | Fashion and AccessoriesHome and GardenLifestyleStyling | 135.1K | View Profile |
| 36 | Exitosa Noticias | 444.0K | 0.06% | 🇵🇪PE | Entertainment and Music | 133.2K | View Profile |
| 37 | Studio92 | 439.4K | 0.49% | 🇵🇪PE | Entertainment and MusicNewsActorsJournalists | 131.8K | View Profile |
| 38 | depor | 429.0K | 0.4% | 🇵🇪PE | SportsNewsNews&Politics | 128.7K | View Profile |
| 39 | BUENAZO! | 418.6K | 0.35% | 🇵🇪PE | Food | 125.6K | View Profile |
| 40 | Combate Perú | 414.3K | 2.62% | 🇵🇪PE | Actors | 124.3K | View Profile |
| 41 | Converse Perú | 412.4K | 0.28% | 🇵🇪PE | Fashion and AccessoriesActorsModeling | 123.7K | View Profile |
| 42 | BUTRICH - Shoes & Accessories | 400.8K | 0.24% | 🇵🇪PE | Fashion and AccessoriesActorsFashion DesignCelebrities | 120.2K | View Profile |
| 43 | Teleticket | 398.0K | 0.05% | 🇵🇪PE | 119.4K | View Profile | |
| 44 | Sybilla Girl | 392.3K | 0.11% | 🇵🇪PE | Fashion and AccessoriesMarketing and AdvertisingParentingLifestyle | 117.7K | View Profile |
| 45 | Diario El Peruano | 388.2K | 0.18% | 🇵🇪PE | News | 116.5K | View Profile |
| 46 | Diario Correo | 375.0K | 0.2% | 🇵🇪PE | NewsSoccerJournalistsActors | 112.5K | View Profile |
| 47 | iShop Perú | 371.8K | 0.13% | 🇵🇪PE | Product ShowcaseApple | 111.5K | View Profile |
| 48 | Topitop | 364.2K | 0.18% | 🇵🇪PE | Home and GardenBikiniLifestyle | 109.3K | View Profile |
| 49 | Viaja y Prueba | 353.4K | 0.98% | 🇵🇪PE | FoodTravelNewsActors | 106.0K | View Profile |
| 50 | Organización Miss Perú | 344.8K | 1.01% | 🇵🇪PE | Entertainment and Music | 103.4K | View Profile |
| 51 | Tottus Perú | 342.2K | 0.27% | 🇵🇪PE | MomsActors | 102.7K | View Profile |
| 52 | Ministerio de Cultura del Perú | 332.0K | 0.04% | 🇵🇪PE | Politics | 99.6K | View Profile |
| 53 | Radio Oxígeno | 330.1K | 0.14% | 🇵🇪PE | Entertainment and MusicNewsMusicActors | 99.0K | View Profile |
| 54 | ![]() 🌞JURÄ KUB🌞 | 324.3K | – | 🇵🇪PE | 97.3K | View Profile | |
| 55 | Magaly ATV | 323.8K | 0.78% | 🇵🇪PE | 97.1K | View Profile | |
| 56 | Virgilio Martinez | 322.9K | 0.93% | 🇵🇪PE | Food | 96.9K | View Profile |
| 57 | Fanáticos del Cine | 321.1K | 0.09% | 🇵🇪PE | Entertainment and MusicNewsActorsMusic | 96.3K | View Profile |
| 58 | Ministerio de Trabajo | 317.0K | 0.34% | 🇵🇪PE | EducationPolitics | 95.1K | View Profile |
| 59 | Reebok Perú | 312.3K | 0.07% | 🇵🇪PE | Fitness and HealthSportsCoachingActors | 93.7K | View Profile |
| 60 | RENZO COSTA | 310.7K | 0.08% | 🇵🇪PE | PetsFashionLifestyleActors | 93.2K | View Profile |
| 61 | EsSalud | 310.3K | 0.08% | 🇵🇪PE | 93.1K | View Profile | |
| 62 | X T R E M E | 310.0K | 0.88% | 🇵🇪PE | Fashion and AccessoriesArts and CraftsDIY and Life HacksModeling | 93.0K | View Profile |
| 63 | Bata Perú | 308.1K | 0.14% | 🇵🇪PE | Fashion and AccessoriesAutomotiveActorsLifestyle | 92.4K | View Profile |
| 64 | Huawei Mobile Perú | 307.5K | 0.05% | 🇵🇪PE | Product ShowcaseBusiness and FinanceActors | 92.3K | View Profile |
| 65 | Central | 297.6K | 1.81% | 🇵🇪PE | FoodFood and Drink | 89.3K | View Profile |
| 66 | KAROL G 🔵 | 289.0K | 0.2% | 🇵🇪PE | Entertainment and MusicBusiness and FinanceMusicActors | 86.7K | View Profile |
| 67 | Casaideas Perú | 286.6K | 0.17% | 🇵🇪PE | Home and GardenMarketing and AdvertisingActorsVirtualization | 86.0K | View Profile |
| 68 | ![]() Liga De Fútbol Profesional | 283.6K | 0.1% | 🇵🇪PE | 85.1K | View Profile | |
| 69 | Líbero | 280.9K | 0.08% | 🇵🇪PE | SportsNewsActors | 84.3K | View Profile |
| 70 | ![]() Vernácula Concept Store | 274.0K | 0.2% | 🇵🇪PE | Product EducationProduct ShowcaseVirtualization | 82.2K | View Profile |
| 71 | YIRKO SIVIRICH | 272.7K | 0.42% | 🇵🇪PE | Fashion and AccessoriesMarketing and AdvertisingFashion DesignModeling | 81.8K | View Profile |
| 72 | ![]() FCO Jazmin Pinedo✨ | 265.9K | 0.2% | 🇵🇪PE | 79.8K | View Profile | |
| 73 | ONE LOVE® | 263.9K | 0.03% | 🇵🇪PE | Fashion and AccessoriesBusiness and FinanceMusic | 79.2K | View Profile |
| 74 | Movistar Perú | 252.0K | 0.06% | 🇵🇪PE | ActorsJournalists | 75.6K | View Profile |
| 75 | Index Perú | 249.1K | 0.33% | 🇵🇪PE | Fashion and AccessoriesProduct ShowcaseActors | 74.7K | View Profile |
| 76 | Footloose Perú | 249.1K | 0.11% | 🇵🇪PE | Fashion and Accessories | 74.7K | View Profile |
| 77 | Sunedu | 247.1K | 0.02% | 🇵🇪PE | EducationPolitics | 74.1K | View Profile |
| 78 | Bioderma Perú | 246.6K | 0.05% | 🇵🇪PE | Beauty and Self Care | 74.0K | View Profile |
| 79 | ![]() Wayka.pe | 243.9K | 0.4% | 🇵🇪PE | 73.2K | View Profile | |
| 80 | Diario TROME | 243.9K | 0.21% | 🇵🇪PE | News | 73.2K | View Profile |
| 81 | NL Store | 240.0K | – | 🇵🇪PE | Fashion and AccessoriesMarketing and AdvertisingActors | 72.0K | View Profile |
| 82 | NAHARA NOW® | 237.8K | 0.42% | 🇵🇪PE | Fashion and AccessoriesProduct ShowcaseMarketing and AdvertisingLifestyle | 71.3K | View Profile |
| 83 | ![]() Diario para chicas | 237.7K | 0.6% | 🇵🇪PE | Fashion and AccessoriesActors | 71.3K | View Profile |
| 84 | NOW® | 236.3K | 0.09% | 🇵🇪PE | FashionActorsLifestyle | 70.9K | View Profile |
| 85 | Natura Perú | 234.3K | 0.04% | 🇵🇪PE | Beauty and Self CareLifestyle | 70.3K | View Profile |
| 86 | Entel Perú | 232.3K | 0.11% | 🇵🇪PE | Product EducationHome and GardenActorsVirtualization | 69.7K | View Profile |
| 87 | UNDERGROUND TATTOO 🎅🌲 | 231.1K | 0.12% | 🇵🇪PE | Arts and Crafts | 69.3K | View Profile |
| 88 | ![]() PUMA Perú | 230.5K | 0.4% | 🇵🇪PE | 69.2K | View Profile | |
| 89 | Luz de Luna | 227.5K | 0.36% | 🇵🇪PE | Entertainment and Music | 68.2K | View Profile |
| 90 | Cinemark Perú | 223.7K | 0.42% | 🇵🇪PE | Entertainment and MusicActors | 67.1K | View Profile |
| 91 | Marathon Perú | 223.4K | 0.21% | 🇵🇪PE | Fitness and HealthSportsActors | 67.0K | View Profile |
| 92 | Hilary CB | 222.5K | 1.53% | 🇵🇪PE | Fashion and Accessories | 66.7K | View Profile |
| 93 | ![]() MachuPicchu Journey |📍Cusco-Perú | 221.2K | 0.03% | 🇵🇪PE | Travel | 66.4K | View Profile |
| 94 | ![]() Psicoterapia Ser Familia | 220.1K | 0.5% | 🇵🇪PE | 66.0K | View Profile | |
| 95 | Promart Homecenter | 218.0K | 0.06% | 🇵🇪PE | Home and Garden | 65.4K | View Profile |
| 96 | Alejandra Chávez | 214.8K | 1.75% | 🇵🇪PE | Fitness and HealthCoachingCelebrities | 64.4K | View Profile |
| 97 | Tejiendo Perú | 213.7K | 3.5% | 🇵🇪PE | Arts and CraftsNewsActors | 64.1K | View Profile |
| 98 | Fiorella Supermarket 🛒 | 212.2K | 0.08% | 🇵🇪PE | 63.7K | View Profile | |
| 99 | A L C A B Arquitectura 🇵🇪 | 210.6K | 0.38% | 🇵🇪PE | Home and GardenEducationProduct EducationProduct Showcase | 63.2K | View Profile |
| 100 | Policía Nacional del Perú | 210.6K | 0.37% | 🇵🇪PE | Politics | 63.2K | View Profile |
Find & Connect with Top Brands
Sign Up Free
FAQ: Top Instagram Brand Ranking in Peru
Who are the top Instagram brands in Peru?
If you're looking to discover the leading Instagram brands in Peru, our Brand Discovery tool offers a valuable, no-cost solution to explore brands by followers and engagement.
As of the latest data, the top brand in Peru is @elcomercio, boasting an impressive following of 1.6M subscribers.
Securing the second position is @latina.pe, commanding 1.6M subscribers. Additionally, @estoesguerraperutv enjoys a following of 1.5M.
What is Potential Reach?
Potential Reach is an estimate of the total audience a brand can reach through Instagram posts. It is calculated based on follower count and average engagement metrics, giving marketers a quick indicator of a brand's campaign reach potential.




















